INTOURCAMS
Tourism Statistics
A consolidated view of Sarawak's tourism performance metrics.
Visitor Analytics
Total Visitors
4,028,620
Top Country (International)
Brunei
1,150,753
Busiest Month
March
596,859
Visitor Type Breakdown
- Domestic
- 2,047,452
- International
- 1,981,168
Top 10 International Arrivals
- 1.Brunei1,150,753
- 2.Indonesia490,254
- 3.China82,334
- 4.Singapore47,489
- 5.Philippines33,985
- 6.India29,629
- 7.United Kingdom17,875
- 8.Australia14,287
- 9.Others14,084
- 10.Others - Europe11,429
Monthly Visitor Trends
Stacked domestic (green) and international (blue) arrivals by month.
| Month | Domestic | International | Total Visitors |
|---|---|---|---|
| January | 262,191 | 247,312 | 509,503 |
| February | 262,570 | 195,005 | 457,575 |
| March | 357,525 | 239,334 | 596,859 |
| April | 234,727 | 194,776 | 429,503 |
| May | 174,847 | 197,384 | 372,231 |
| June | 169,731 | 215,936 | 385,667 |
| July | 253,979 | 215,107 | 469,086 |
| August | 164,168 | 275,800 | 439,968 |
| September | 167,714 | 200,514 | 368,228 |
| October | 0 | 0 | 0 |
| November | 0 | 0 | 0 |
| December | 0 | 0 | 0 |
